Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
11/13/2018 | ARTHUR J. MEYER | 2019 | Operating | $445.47 |
11/13/2018 | BERNARDO ESCOBAR | 2019 | Operating | $334.00 |
11/13/2018 | COMCAST | 2019 | Operating | $339.85 |
11/13/2018 | DIRECTV | 2019 | Operating | $103.24 |
11/13/2018 | ELECTRONIC TRANSACTION CONSULTANTS CORP. | 2019 | Operating | $64,784.34 |
11/13/2018 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2019 | Capital | $48,543.00 |
11/13/2018 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2019 | Capital | $22,681.00 |
11/13/2018 | FIRST SOUTHWEST ASSET MANAGEMENT | 2019 | Operating | $18,389.91 |
11/13/2018 | FLORIDA POWER & LIGHT COMPANY | 2019 | Operating | $1,598.86 |
11/13/2018 | FLORIDA POWER & LIGHT COMPANY | 2019 | Operating | $2,668.92 |
11/13/2018 | FLORIDA POWER & LIGHT COMPANY | 2019 | Operating | $5,082.85 |
11/13/2018 | FLORIDA POWER & LIGHT COMPANY | 2019 | Operating | $7,388.96 |
11/13/2018 | FLORIDA POWER & LIGHT COMPANY | 2019 | Operating | $10,188.87 |
11/13/2018 | GFOA | 2019 | Operating | $85.00 |
11/13/2018 | GRM INFORMATION MANAGEMENT SERVICES OF MIAMI, LLC | 2019 | Operating | $80.00 |
The Expenditures information is updated on the last Friday of each month.