Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
04/01/2024 | 22ND CENTURY TECHNOLOGIES, INC. | 2024 | Operating | $4,087.00 |
04/01/2024 | ACCU-TECH CORPORATION | 2024 | Operating | $4,659.00 |
04/01/2024 | CLAUDIO DIAFERIA | 2024 | Operating | $915.26 |
04/01/2024 | DIARIO LAS AMERICAS | 2024 | Operating | $676.50 |
04/01/2024 | FLORIDA POWER & LIGHT COMPANY | 2024 | Operating | $4,061.69 |
04/01/2024 | MIAMI-DADE WATER & SEWER DEPT. | 2024 | Operating | $527.05 |
04/01/2024 | READYREFRESH BY NESTLE | 2024 | Operating | $173.71 |
04/01/2024 | RUBBER STAMPS UNLIMITED | 2024 | Operating | $382.95 |
04/01/2024 | STANDARD INSURANCE COMPANY RE | 2024 | Operating | $7,200.43 |
03/26/2024 | 22ND CENTURY TECHNOLOGIES, INC. | 2024 | Operating | $16,012.70 |
03/26/2024 | AECOM TECHNICAL SERVICES, INC. | 2024 | Operating | $73,706.88 |
03/26/2024 | AMAZON WEB SERVICES INC. | 2024 | Operating | $1,524.46 |
03/26/2024 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2024 | Capital | $931,350.68 |
03/26/2024 | AT&T | 2024 | Operating | $5,785.27 |
03/26/2024 | AT&T | 2024 | Operating | $186.00 |
The Expenditures information is updated on the last Friday of each month.