Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
11/20/2018 | VOYAGER FLEET SYSTEMS INC. | 2019 | Operating | $1,288.87 |
11/20/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $35,077.24 |
11/20/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $1,637.50 |
11/20/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $4,125.00 |
11/20/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $4,278.00 |
11/20/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $7,850.56 |
11/20/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $2,494.50 |
11/20/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $9,689.46 |
11/20/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $1,065.50 |
11/20/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $1,012.50 |
11/20/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $14,609.39 |
11/20/2018 | WELLS FARGO BUSINESS CREDIT | 2019 | Operating | $2,640.00 |
11/20/2018 | WORLD WASTE RECYCLING, INC. | 2019 | Operating | $173.00 |
11/20/2018 | WSP USA INC. | 2019 | Capital | $131,543.91 |
11/13/2018 | AMAZON WEB SERVICES INC. | 2019 | Operating | $771.71 |
The Expenditures information is updated on the last Friday of each month.