Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/12/2016 | SHARP ELECTRONICS CORPORATION | 2017 | Operating | $101.27 |
09/12/2016 | SOUTHERN COMPUTER WAREHOUSE | 2017 | Operating | $5,923.43 |
09/12/2016 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2017 | Operating | $280.95 |
09/12/2016 | TED & STAN'S TOWING SERVICES, INC. | 2017 | Operating | $210,164.13 |
09/12/2016 | TRANSCORE | 2017 | Operating | $111,020.00 |
09/12/2016 | WASTE MANAGEMENT INC. OF FLORIDA | 2017 | Operating | $175.50 |
09/12/2016 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $16,366.10 |
09/12/2016 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $2,724.00 |
09/12/2016 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $5,262.00 |
09/12/2016 | WELLS FARGO BUSINESS CREDIT | 2017 | Operating | $3,229.44 |
09/07/2016 | A & P CONSULTING TRANSPORTATION ENG CORP | 2017 | Capital | $23,692.15 |
09/07/2016 | FLORIDA INTERNATIONAL UNIVERSITY | 2017 | Capital | $5,259.04 |
09/07/2016 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Capital | $58,812.36 |
09/06/2016 | 4IMPRINT, INC | 2017 | Operating | $11,862.99 |
09/06/2016 | DIARIO LAS AMERICAS | 2017 | Operating | $200.00 |
The Expenditures information is updated on the last Friday of each month.