Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
03/13/2017 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2017 | Operating | $280.95 |
03/13/2017 | TED & STAN'S TOWING SERVICES, INC. | 2017 | Operating | $189,227.61 |
03/13/2017 | TOSHIBA BUSINESS SOLUTIONS | 2017 | Operating | $37.50 |
03/13/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Operating | $27,388.12 |
03/13/2017 | YOUR HOMETOWN NEWSPAPERS, INC. | 2017 | Operating | $7,075.00 |
03/07/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2017 | Capital | $10,000.00 |
03/07/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2017 | Capital | $177,900.00 |
03/07/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2017 | Capital | $225,000.00 |
03/07/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2017 | Capital | $305,200.00 |
03/07/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2017 | Capital | $342,000.00 |
03/07/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $551.92 |
03/07/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $185.42 |
03/07/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $810.07 |
03/07/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $368.31 |
03/07/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $122.65 |
The Expenditures information is updated on the last Friday of each month.