Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
02/09/2018 | MAYRA DIAZ | 2018 | Operating | $93.66 |
02/09/2018 | NEOFUNDS BY NEOPOST | 2018 | Operating | $500.00 |
02/09/2018 | NESTLE WATERS NORTH AMERICA INC. | 2018 | Operating | $74.16 |
02/09/2018 | OFFICE DEPOT | 2018 | Operating | $15.06 |
02/09/2018 | PARSONS BRINCKERHOFF, INC. | 2018 | Capital | $112,541.46 |
02/09/2018 | RELX INC. DBA LEXISNEXIS | 2018 | Operating | $415.00 |
02/09/2018 | SAFETY SYSTEMS BARRICADES, CORP. | 2018 | Operating | $10,316.00 |
02/09/2018 | SANSON, KLINE, JACOMINO, TANDOC & GAMARRA. LLP | 2018 | Operating | $3,840.00 |
02/09/2018 | SQUIRE PATTON BOGGS (US) LLP | 2018 | Operating | $7,387.50 |
02/09/2018 | TED & STAN'S TOWING SERVICES, INC. | 2018 | Operating | $209,488.95 |
02/09/2018 | TRANSCORE, LP | 2018 | Operating | $124,300.35 |
02/09/2018 | WELLS FARGO BUSINESS CREDIT | 2018 | Operating | $2,640.00 |
02/09/2018 | WORLD WASTE RECYCLING, INC. | 2018 | Operating | $423.00 |
02/07/2018 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $30.65 |
02/07/2018 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $380.09 |
The Expenditures information is updated on the last Friday of each month.