Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
05/10/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2018 | Capital | $11,526.62 |
05/10/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2018 | Capital | $25,684.37 |
05/10/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2018 | Capital | $2,343.93 |
05/10/2018 | RELX INC. DBA LEXISNEXIS | 2018 | Operating | $415.00 |
05/10/2018 | SAFETY SYSTEMS BARRICADES, CORP. | 2018 | Operating | $73,916.00 |
05/10/2018 | SHERATON AIRPORT HOTEL | 2018 | Operating | $3,000.00 |
05/10/2018 | STEPHAN P. ANDRIUK | 2018 | Operating | $487.10 |
05/10/2018 | SUNPASS PREPAID TOLL PROGRAM | 2018 | Operating | $4.99 |
05/10/2018 | TED & STAN'S TOWING SERVICES, INC. | 2018 | Operating | $202,978.71 |
05/10/2018 | TOSHIBA BUSINESS SOLUTIONS | 2018 | Operating | $74.12 |
05/10/2018 | TRANSYSTEMS CORPORATION | 2018 | Operating | $39,754.00 |
05/10/2018 | UNIVISION RADIO FLORIDA, LLC | 2018 | Operating | $5,890.50 |
05/10/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $12,009.72 |
05/10/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $4,980.00 |
05/10/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $17,445.00 |
The Expenditures information is updated on the last Friday of each month.