Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/11/2018 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $119.26 |
07/11/2018 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $96.96 |
07/11/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $18,222.25 |
07/11/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $80,554.83 |
07/10/2018 | HALLEY ENGINEERING CONTRACTORS, INC. | 2019 | Capital | $948,434.13 |
07/10/2018 | HALLEY ENGINEERING CONTRACTORS, INC. | 2019 | Capital | $29,592.50 |
07/10/2018 | HALLEY ENGINEERING CONTRACTORS, INC. | 2019 | Capital | $177,370.53 |
07/10/2018 | HALLEY ENGINEERING CONTRACTORS, INC. | 2019 | Capital | $4,987.50 |
07/10/2018 | PNC BANK C/O CSXT GOVT BILLING | 2019 | Capital | $11,529.01 |
07/09/2018 | CIMA ENGINEERING, CORP. | 2019 | Capital | $54,973.86 |
07/09/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $5,375.00 |
07/09/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $2,000.00 |
07/06/2018 | CDM SMITH,INC. | 2019 | Operating | $17,021.49 |
07/06/2018 | CITY OF OPA-LOCKA | 2019 | Operating | $199.17 |
07/06/2018 | CLAUDIO DIAFERIA | 2019 | Operating | $1,487.77 |
The Expenditures information is updated on the last Friday of each month.