Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $655.50 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $2,804.76 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $3,445.59 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $3,569.50 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $1,632.50 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $2,193.50 |
07/27/2018 | ARTHUR J. MEYER | 2019 | Operating | $769.55 |
07/27/2018 | DEPT. OF ENVIRONMENTAL PROTECTION | 2019 | Operating | $300.00 |
07/27/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $52.86 |
07/27/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $238.34 |
07/27/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $480.67 |
07/27/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $638.59 |
07/27/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $792.34 |
07/27/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $2,358.37 |
07/27/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $2,502.18 |
The Expenditures information is updated on the last Friday of each month.