Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/01/2018 | INTERNATIONAL UNIFORM INC. | 2019 | Operating | $400.00 |
10/01/2018 | MIAMI-DADE EXPRESSWAY AUTHORITY | 2019 | Operating | $100,000.00 |
10/01/2018 | MIAMI-DADE WATER & SEWER DEPT. | 2019 | Operating | $27.25 |
10/01/2018 | MIAMI-DADE WATER & SEWER DEPT. | 2019 | Operating | $2,323.16 |
10/01/2018 | OFFICE DEPOT | 2019 | Operating | $287.99 |
10/01/2018 | USF CENTER FOR URBAN TRANSPORTATION RESEARCH | 2019 | Operating | $75.00 |
10/01/2018 | US POSTMASTER | 2019 | Operating | $120.00 |
10/01/2018 | WELLS FARGO BUSINESS CREDIT | 2019 | Operating | $1,320.00 |
09/28/2018 | PETTY CASH | 2019 | Operating | $1,408.78 |
09/26/2018 | HNTB CORPORATION - SOUTHEAST DIVISION | 2019 | Capital | $57,314.15 |
09/26/2018 | SAFETY SYSTEMS BARRICADES, CORP. | 2019 | Capital | $183,840.00 |
09/26/2018 | TRANSCORE, LP | 2019 | Capital | $317,158.43 |
09/26/2018 | TRANSCORE, LP | 2019 | Capital | $888,517.39 |
09/25/2018 | COFFEY BURLINGTON, P.L. | 2019 | Operating | $7,500.00 |
09/24/2018 | AGENCY FOR STATE TECHNOLOGY | 2019 | Operating | $1,772.00 |
The Expenditures information is updated on the last Friday of each month.